Property Attributes
- MLS#696171548
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityWoodland
- Area80
- NeighborhoodMERIWETHER
- Zip98674
- StyleStories2,Craftsman
- Year Built2017
- Taxes$ 4607
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2648
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome home to this beautifully maintained 5-bedroom, 3-bath home in sought-after Meriwether! The functional floor plan offers a main-level bedroom & full bath, ideal for guests, multi-generational living or an office. Bright kitchen features quartz counters, island & TWO pantries, opening to spacious living & dining areas. Upstairs offers the primary suite, 3 additional bedrooms, laundry & large bonus room! Enjoy a covered patio, fenced yard & desirable corner lot. Meriwether amenities include a community pool, clubhouse, park/playground, fitness center & sports court. Conveniently located near shopping, dining & I-5!
| Elementary School | Middle School | High School |
|---|---|---|
| North Fork Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance,WaterPu |
| Zoning | LDR-7.2 |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2017 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 508070120 |
| Accessibility | GarageonMain,MainFloorBedroomBath |
| Assoc Fee Paid Per | Monthly |
| County | Cowlitz |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Commons,Gym,Management,PartyRoom,Pool,RecreationFacilities,WeightRoom |
| HOA | Yes |
| Subdivision Name | MERIWETHER |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lewis River Rd,North on Insel,Left on Blacktail |
| High School | Woodland |
| City | Woodland |
| Disclosures | Disclosure |
| MLS Area | _80 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | North Fork |
| Tax Annual Amount | 4607.63 |
| Middle/Junior High School | Woodland |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 829 (MERIWETHER PH 2) -87 7 -5N -1E BOZARTH J DLC. |
| AttributionContact | 360-984-0422 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,LuxuryVinylPlank,Quartz,SoakingTub,WalltoWallCarpet,WasherDryer,WaterSoftener |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FreeStandingHotTub,RaisedBeds,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,FloodZone,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 2648.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 28, 2026 6:20 PM UTC